Esta línea de llenado de embotellado de alta velocidad está diseñada para operaciones de embalaje de tabletas farmacéuticas eficientes, con un sistema integrado completo con múltiples componentes especializados.
| Componente | Capacidad | Dimensiones | Peso | Consumo de aire |
|---|---|---|---|---|
| Botella de alta velocidad sin cifras | Hasta 360 botellas/min | 35 "x 35" x 51 " | 330 libras | N / A |
| Contador automático y relleno TSL-24 | Hasta 100 botellas/min | 110 "x 55" x 67 " | 890 libras | 20 litros/min |
| Capper automático en línea TSG-200 | 50-120 botellas/min | 71 "x 35" x 59 " | 1300 libras | 15 litros/min |
| Tjsg alu. Foil & Cap Inspecting/Rechazing Unit | 60-100 botellas/min | 16 "x 19" x 51 " | 45 libras | 10 litros/min |
| TSZ-2 Automático Cottoner / TSZ-3 Desecant Inserter | 40-70 botellas/min | 47 "x 24" x 59 " | 260 libras (cada una) | 40 litros/min |
| Sellador de inducción automática TIS-2000 | 80-150 botellas/min | 71 "x 24" x 55 " | 450 libras | N / A |
| TL-200 Automatic Labeler con bandeja de acumulación | 60-150 botellas/min | 83 "x 24" x 51 " | 550 libras | 15 litros/min |
Envíenos su investigación directamente